หมวดหมู่สินค้า: Printer Color
สอบถามเพิ่มเติมได้ที่ LINE ID : @nextechth
07 มกราคม 2568
ผู้ชม 3199 ผู้ชม
C6550P
- Print Width 21.4 mm to 211.9 mm (1inch – 8 inch)
- Print Resolution 1200 dpi x 1200 dpi
- Speed Up to 85 mm/sec
- Ink Cartridge CMYK Individual Ink Cartridges
- Paper Feed Internal roll
Basic Specifications
| Model | C6550P |
|---|---|
| Print Technology | |
| Technology | Serial Inkjet PrecisionCore TFP® with Nozzle Verifi cation Technology |
| Colour | Four-colour printing, individual ink cartridge (UltraChrome™ DL pigment ink: C, M, Y, K) |
| Ink Cartridge | |
| Colour | Black, Cyan, Magenta, Yellow |
| Model | SJIC40P-BK/SJIC40P-C/SJIC40P-M/SJIC40P-Y |
| Print Resolution | 1200dpi x 1200dpi (Max.) |
| Printing Width | Max. 211.9mm |
| Print Speed | |
| Print speed 1 (for Matte paper label, Synthetic label) | Max speed (300x600dpi): 85mm/s, Speed (600x600dpi): 49mm/s, Normal (600x600dpi): 34mm/s, Quality (600x1200dpi): 13mm/s *When printing 203.2mm width |
| Print speed 2 (for Glossy paper label, Glossy fi lm label, High glossy paper label) | Normal (600x600dpi): 34mm/s, Quality (600x1200dpi): 13mm/s, Max quality (1200x1200dpi): 6mm/s *When printing 203.2mm width |
| Interface | USB2.0, Ethernet 1000Base-T / 100Base-TX / 10Base-T |
| Extended interface | Dsub-25 pin |
| Option | Paper Holder C6500 (for C6550 Series) |
| Print Font | Built-in font available |
| Barcode Font (Printer Driver Built-In) | |
| Barcodes | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded |
| 2-Dimensional Symbols | PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, DataMatrix, Aztec Code, MicroPDF417, Micro QR Code |
| Media Source | Roll media, Fanfold media |
| Media Type | Matte paper label, Synthetic label, Glossy paper label, Glossy fi lm label, High glossy paper label |
| Media Form | |
| Roll media | Continuous label (BM or w/o BM), Die-cut label (Gap or BM) |
| Fanfold media | Die-cut label (BM) |
| Media Specifications | |
| Backing paper width | 25.4mm - 215.9mm |
| Label width | 21.4mm - 211.9mm |
| Media thickness | Matte paper label: 0.178mm, Synthetic label: 0.235mm, Glossy paper label: 0.174mm, Glossy fi lm label: 0.164mm, High glossy paper label: 0.188mm |
| Black mark size | Width:18.4mm or over, Length:4mm-25.4mm |
| Die-cut label gap | 2mm - 6mm (If the gap is 3 mm or less, need to adjust the detector |
| Roll diameter | Max. 152.4mm |
| Roll paper core inner diameter | 76.2 mm ±0.5 mm |
| Number of folds | 750 or less |
| Winding direction | Face Out |
| Temperature/ Humidity | |
| Printing | 5-35 degrees Celsius, 20-80% RH |
| Barcode Printing | 15-35 degrees Celsius, 20-80% RH |
| Storage | When packed (ink not charged): -20 to 60°C, 5 to 85% RH without condensation |
|
Overall Dimensions |
444 width x 515 depth (Not including protrusion) x 326 height [mm] |
| Weight | Approx. 26.3 kg |
| Power Supply | Built-in power supply |
| Power Consumption | |
| Operating |
100V: Average Approximately 39.5W |
| Standby | 100V: Average Approximately 7.51W, 230V: Average Approximately 5.82W |
| Power off state | 100V: Average Approximately 0.08W, 230V: Average Approximately 0.24W |
| Rated Voltage | 100~240VAC |
| Rated Frequency | 50~60Hz |
| EMC Standards | Europe: CE Marking, North America: FCC Class A, CAN ICES-3 (A)/NMB-3 (A), Oceania: Radiocommunications (Electromagnetic Compatibility) Standard , Class A |
| Operating systems | Windows 10, 8.1, 8, 7 SP1, Vista SP2, XP SP3 or later, Server 2019, 2016, 2012 R2, 2012, 2008 R2, 2008, 2003 R2 (32-bit), Mac OS X 10.6.8, Mac OS X 10.7.x, Mac OS X 10.8.x, Mac OS X 10.9.x, Mac OS X 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.14.x |
