หมวดหมู่สินค้า: Barcode Scanner (บาร์โค้ด สแกนเนอร์)
จาก 4,100.00 บาท
ลดทันที 500 บาท
ราคา 3,600.00 บาท
15 กันยายน 2568
ผู้ชม 947 ผู้ชม
HR3000
-
Interface : USB 2.0
-
Scan Pattern : Aiming Pattern Linear (1280 x 800 pixel array)
-
Symbol Contrast : 15 % minimum reflectance difference
-
Light : White LED
-
Notification : Beep , LED , Vibration
-
Weight : 140g
-
Protection Ratings : IP52
-
Drop Specification : 1.5m
-
Decode Capability : 1D , 2D , OCR Scanner
Basic Specifications
| Model | HR3000 | |
|---|---|---|
| Image Sensor | 1280×800 CMOS | |
| Illumination | White LED | |
| Aiming | Laser | |
| Symbologies | 1D | Code 11, Code 128, Code39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128,Codabar, Code 93, UPCA, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5,China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS), Code 49, Code 16K. |
| 2D | PDF417, QR Code, Micro QR, Data Matrix, Aztec, Maxi Code, Chinese Sensible Code, GM Code, Micro PDF417, Code One. | |
| OCR | Passport OCR, Chinese ID Card, China Travel Permit OCR | |
| Postal | USPS Postnet, USPS Intelligent Mail, Royal Mail, USPS Planet, KIX Post, Australian Postal | |
| Resolution | ≥3mil | |
| Typical Depth of Field | EAN-13 | 35mm-580mm (13mil) |
| Code 39 | 50mm-250mm (5mil) | |
| PDF 417 | 40mm-215mm (6.7mil) | |
| Data Matrix | 30mm-260mm (10mil) | |
| Scan Angle | Pitch: ±60°, Skew: ±60°, Roll: 360° | |
| Field of View | Horizontal 48°, Vertical 30° | |
| Min Symbol Contrast | 15% | |
| Interface | RS-232, USB | |
| Operating Voltage | 5VDC±5% | |
| Rated Power Consumption | 1351mW (typical) | |
| Current@5VDC | Operating | 271.28mA (typical), 281.39mA (max.) |
| ldle | 129.58mA | |
| Dimensions (L×W×H) | 117.5×67.5×144mm | |
| Weight | 140g | |
| Notification | Beep, LED, Vibration | |
| Drop | 1.5m | |
| Sealing | IP52 | |
| Certificates & Protection | CE, FCC, RoHS 2.0, IEC62471, IEC60825 (on going) | |
