หมวดหมู่สินค้า: Barcode Scanner (บาร์โค้ด สแกนเนอร์)
จาก 4,700.00 บาท
ลดทันที 500 บาท
ราคา 4,200.00 บาท
15 กันยายน 2568
ผู้ชม 1048 ผู้ชม
HR2000-BT
-
Interface : Bluetooth 5.0
- Communication Distance : 100 m (direct line of sight in open air)
- Scan Pattern : Aiming Pattern Linear (640 x 480 pixel array)
- Symbol Contrast : 20 % minimum reflectance difference
- Light : White LED
- Notification : Beep , LED , Vibration
- Weight : 111g
- Protection Ratings : IP52
- Drop Specification : 1.5m
- Decode Capability : 1D , 2D , OCR Scanner
Basic Specifications
| Model | HR2000-BT | |
|---|---|---|
| Image Sensor | 640×480 CMOS | |
| Illumination | White LED | |
| Symbologies | 1D | Code 11, Code 128, Code39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128,Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5,China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS) |
| 2D | PDF417,QR Code, Aztec, Data Matrix, Micro PDF417, Micro QR | |
| Resolution | ≥3mil | |
| Typical Depth of Field | EAN-13 | 40mm-260mm (13mil) |
| Code 39 | 30mm-150mm (5mil) | |
| PDF 417 | 30mm-120mm (6.7mil) | |
| Data Matrix | 20mm-125mm (10mil) | |
| Scan Angle | Pitch: ±60°, Skew: ±60°, Roll: 360° | |
| Field of View | Horizontal 45°, Vertical 34° | |
| Min Symbol Contrast | 20% (code128 10mil) | |
| Radio Technology | Bluetooth 5.0 | |
| Communication Distance | 100m (direct line of sight in open air) | |
| Interface | USB Type-A (Support USB-KBW, USB-CDC, HID-POS) | |
| Operating Voltage | 5VDC±5% | |
| Rated Power Consumption | 1223mW (typical) | |
| Current@5VDC | Operating | 245.7mA (typical), 248.9mA (max.) |
| ldle | 157.12mA | |
| Dimensions (L×W×H) | 117.5×144×67.5mm | |
| Weight | 111g | |
| Notification | Beep, LED, Vibration | |
| Drop | 1.5m | |
| Sealing | IP52 | |
| Certificates & Protection | CE, FCC, PoHS 2.0, IEC62471 | |
