หมวดหมู่สินค้า: Barcode Printer (เครื่องพิมพ์บาร์โค้ด)
ราคา 28,500.00 บาท
03 มกราคม 2568
ผู้ชม 6638 ผู้ชม
EZ2250i
- Direct Thermal / Thermal Transfer
- Resolution 203 dpi
- Printer Speed 7 inch/ sec
- Memory 8 MB Flash / 16 MB SDRAM
- 2.4” TFT LCD Display
- Interface USB, Serial, Ethernet, USB Host
Free Software
GoLabel II
(for EZPL only)
(Windows)
Basic Specifications
| Model | EZ2250i |
|---|---|
| Print Method | Thermal Transfer/Direct Thermal |
| Resolution | 203 dpi (8 dot/mm) |
| Print Speed | 7 IPS (177 mm/s) |
| Print Width | 4.09" (104mm) |
| Print Length | Min. 0.16” (4 mm); Max. 100” (2540 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | |
| Flash | 8 MB Flash (4 MB for user storage) |
| SDRAM | 16 MB |
| Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned |
| Media | |
| Types | Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming |
| Width | 1” (25.4 mm) Min. - 4.64” (118 mm) Max. |
| Thickness | 0.003” (0.06 mm) Min. - 0.01” (0.25 mm) Max. |
| Label Roll Diameter | Max. 8” (203.2 mm) , Max. 6” (152.4 mm) |
| Core Diameter | 3”, 1.5” (76,2 mm, 38,1 mm) |
| Ribbon | |
| Types | Wax, wax/resin, resin |
| Length | 1471’ (450 m) |
| Width | 1.18” Min - 4.33” (30 mm - 110 mm) Max |
| Ribbon Roll Diameter | 2.99“ (76 mm) |
| Core Diameter | 1” (25.4 mm) |
| Printer Language | EZPL, GEPL, GZPL, GDPL auto switch |
| Dimension | |
| Length | 20.15” (512 mm) |
| Height | 11.45” (291 mm) |
| Width | 10.78” (274 mm) |
| Weight | 33 lbs (15Kg) ,excluding consumables |
| Options & Accessories |
- Cutter Module |
