หมวดหมู่สินค้า: Printer Color
สอบถามเพิ่มเติมได้ที่ LINE ID : @nextechth
06 มกราคม 2568
ผู้ชม 977 ผู้ชม
C4050
- Print Width 21.4mm to 108mm (4-inch)
- Print Resolution 1200 dpi x 1200 dpi
- Speed Up to 100 mm/sec
- Ink Cartridge CMYK Individual Ink Cartridges
- Paper Feed Internal roll
Optional

Epson Wireless Module
Basic Specifications
| Model | C4050 |
|---|---|
| Print Technology | |
| Technology | Serial Inkjet PrecisionCore TFP with Nozzle Verification Technology |
| Colour | Four-colour printing, individual ink cartridge |
| Ink | UltraChrome DL pigment ink: C, M, Y, K, (MK*2) |
| Ink Cartridge | |
| Colour | Cyan, Magenta, Yellow, Black, Matte Black (*2) |
| Model | SJIC46P(C), SJIC46P(M), SJIC46P(Y), SJIC46P(BK), SJIC46P(MK) |
| Print Resolution | Up to 1,200 × 1,200 dpi |
| Printing Width | Max. 108mm |
| Print Speed |
Max. Speed (300x600dpi): 100mm/sec Max. Speed for Glossy Media (600x600dpi): 48mm/sec(*2) when printing 101.6mm Width |
| Interfaces |
Hi-Speed USB 2.0 and Ethernet (100BASE-TX /10BASE-T) [Use of Optional product OT-WL06] |
| Barcode Font | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93 |
| (Printer Driver Built-in) | Code128, GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded |
| Two Dimensional Symbols | PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, DataMatrix, Aztec Code, MicroPDF417, Micro QR Code |
| Media Source | Roll-fed, Fanfold |
| Media Types | Plain, Matte, Textured, Synthetic, Glossy, High glossy, Wristband |
| Paper Specifications | |
| Media Form | Label Width |
| Roll | 21.4 – 108 mm |
| Fanfold | 46 – 108 mm |
| External Roll Diameter | Max. 101.6 mm |
| Winding Direction | Face Out |
| Media Form | Backing Paper Width |
| Roll | 25.4 – 112 mm |
| Fanfold | 50 – 112 mm |
| External Roll Diameter | Max. 101.6 mm |
| Winding Direction | Face Out |
| Media Form | Label Thickness |
| Roll | 0.08 – 0.24 mm |
| Fanfold | 0.08 – 0.24 mm |
| External Roll Diameter | Max. 101.6 mm |
| Winding Direction | Face Out |
| Paper Core Diameter | Plain Label, Matte Label, Synthetic Label: min. 44.1mm Glossy Label, Wristband: min. 56.8mm |
| Number Of Folds | Fanfold Paper: 500 or Less |
| Winding Direction | Face Out |
| Temperature / Humidity | |
| Printing | 5 – 35°C / 20 – 80% RH; Barcode Printing: 15 – 35°C / 20 – 80% RH |
| Storage | When Packed (Ink not charged): -20 - 60°C / 5 - 85% RH (Without Condensation ) |
|
Overall Dimensions |
283 x 310 × 285 mm |
| Mass | Approx. 13.0 kg |
| Power Supply | Dedicated AC Adapter |
| Power Consumption | |
| Printing | Approx. 28.2W |
| Standby | Approx. 2.6W |
| Rated Voltage | AC 100 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| EMC Standards | Europe: CE Marking North America: FCC Class A, CAN ICES-3 (A)/NMB-3 (A) Oceania: Radiocommunications (Electromagnetic Compatibility) Standard, Class A |
| Safety Standards | Safety Smark (Singapore) |
